Treatment Metastatic Profile
This profile includes 29 data elements to capture main information on the metastatic treatment (if applicable). The “MedicationRegimen” sub-profile (not shown here) groups the names of all metastatic medications (up to 6) with the start and end dates.
Data Element | Data Type | Description | Terminology | Required |
---|---|---|---|---|
isa_second_primary_metast | Boolean | This is or is not a therapy for a second primary cancer | N/A | Required |
isa_third_primary_metast | Boolean | This is or is not a therapy for a third primary cancer | N/A | Required |
met_yn | Boolean | The patient received metastatic therapy or not | N/A | Required |
med_met_ther_trial_yn | Boolean | The patient received metastatic therapy in a clinical trial or not | N/A | Required |
med_met_ther_off_lab_yn | Boolean | The patient received an off-label metastatic therapy | N/A | Required |
met1_therapy | CodeableConcept | The 1st medication of the metastatic regimen | RxNorm | Required |
met2_therapy | CodeableConcept | The 2nd medication of the metastatic regimen | RxNorm | Required |
met3_therapy | CodeableConcept | The 3rd medication of the metastatic regimen | RxNorm | Required |
met4_therapy | CodeableConcept | The 4th medication of the metastatic regimen | RxNorm | Required |
met5_therapy | CodeableConcept | The 5th medication of the metastatic regimen | RxNorm | Required |
met6_therapy | CodeableConcept | The 6th medication of the metastatic regimen | RxNorm | Required |
met1_sd | Date | The start date of the administration of the 1st medication of the metastatic regimen | N/A | Required |
met1_ed | Date | The end date of the administration of the 1st medication of the metastatic regimen | N/A | Required |
met2_sd | Date | The start date of the administration of the 2nd medication of the metastatic regimen | N/A | Required |
met2_ed | Date | The end date of the administration of the 2nd medication of the metastatic regimen | N/A | Required |
met3_sd | Date | The start date of the administration of the 3rd medication of the metastatic regimen | N/A | Required |
met3_ed | Date | The end date of the administration of the 3rd medication of the metastatic regimen | N/A | Required |
met4_sd | Date | The start date of the administration of the 4th medication of the metastatic regimen | N/A | Required |
met4_ed | Date | The end date of the administration of the 4th medication of the metastatic regimen | N/A | Required |
met5_sd | Date | The start date of the administration of the 5th medication of the metastatic regimen | N/A | Required |
met5_ed | Date | The end date of the administration of the 5th medication of the metastatic regimen | N/A | Required |
met6_sd | Date | The start date of the administration of the 6th medication of the metastatic regimen | N/A | Required |
met6_ed | Date | The end date of the administration of the 6th medication of the metastatic regimen | N/A | Required |
met_intent | CodeableConcept | The purpose of the metastatic medication or regimen, either curative or palliative | SNOMED CT | Required |
met_discontinue | Boolean | The metastatic medication or regimen discontinued or not | N/A | Required |
met_discontinue_reason | CodeableConcept | A code explaining unplanned or premature termination of the metastatic medication or regimen | Code Set | Required |
met_toxicity | String | Explain the type of toxicity that led to neoadjuvant therapy discontinuation | N/A | Required |
date_cur_treat_metastatic | Date | Date of curation | N/A | Required if known |
cur_by_treat_metastatic | String | The name of the curator who modified the instrument | N/A | Required if known |
Notes
1. This profile is repeatable and more than one records can be expected per patient
2. The “Code Set” is a custom set of codes defined by the JHU Team