Treatment Adjuvant Profile
This profile inclcudes 29 data elements to capture main information on the adjuvant treatment (if applicable). The “MedicationRegimen” sub-profile (not shown here) groups the names of all adjuvant medications (up to 6) with the start and end dates.
Data Element | Data Type | Description | Terminology | Required |
---|---|---|---|---|
isa_second_primary_adj | Boolean | This is or is not a therapy for a second primary cancer | N/A | Required |
isa_third_primary_adj | Boolean | This is or is not a therapy for a third primary cancer | N/A | Required |
systemic_yn | Boolean | The patient received adjuvant/systemic therapy or not | N/A | Required |
med_adj_ther_trial_yn | Boolean | The patient received adjuvant/systemic therapy in a clinical trial or not | N/A | Required |
med_adj_ther_off_lab_yn | Boolean | The patient received an off-label adjuvant/systemic therapy | N/A | Required |
med1_therapy | CodeableConcept | The 1st medication of the adjuvant regimen | RxNorm | Required |
med2_therapy | CodeableConcept | The 2nd medication of the adjuvant regimen | RxNorm | Required |
med3_therapy | CodeableConcept | The 3rd medication of the adjuvant regimen | RxNorm | Required |
med4_therapy | CodeableConcept | The 4th medication of the adjuvant regimen | RxNorm | Required |
med5_therapy | CodeableConcept | The 5th medication of the adjuvant regimen | RxNorm | Required |
med6_therapy | CodeableConcept | The 6th medication of the adjuvant regimen | RxNorm | Required |
adj1_sd | Date | The start date of the administration of the 1st medication of the adjuvant regimen | N/A | Required |
adj1_ed | Date | The end date of the administration of the 1st medication of the adjuvant regimen | N/A | Required |
adj2_sd | Date | The start date of the administration of the 2nd medication of the adjuvant regimen | N/A | Required |
adj2_ed | Date | The end date of the administration of the 2nd medication of the adjuvant regimen | N/A | Required |
adj3_sd | Date | The start date of the administration of the 3rd medication of the adjuvant regimen | N/A | Required |
adj3_ed | Date | The end date of the administration of the 3rd medication of the adjuvant regimen | N/A | Required |
adj4_sd | Date | The start date of the administration of the 4th medication of the adjuvant regimen | N/A | Required |
adj4_ed | Date | The end date of the administration of the 4th medication of the adjuvant regimen | N/A | Required |
adj5_sd | Date | The start date of the administration of the 5th medication of the adjuvant regimen | N/A | Required |
adj5_ed | Date | The end date of the administration of the 5th medication of the adjuvant regimen | N/A | Required |
adj6_sd | Date | The start date of the administration of the 6th medication of the adjuvant regimen | N/A | Required |
adj6_ed | Date | The end date of the administration of the 6th medication of the adjuvant regimen | N/A | Required |
medication_intent | CodeableConcept | The purpose of the adjuvant medication or regimen, either curative or palliative | SNOMED CT | Required if known |
med_discontinue | Boolean | The adjuvant medication or regimen discontinued or not | N/A | Required |
med_discontinue_reason | CodeableConcept | A code explaining unplanned or premature termination of the adjuvant medication or regimen | Code Set | Required |
med_toxicity | String | Explain the type of toxicity that led to medication discontinuation | N/A | Required |
date_cur_treat_adj | Date | Date of curation | N/A | Required if known |
cur_by_treat_adj | String | The name of the curator who modified the instrument | N/A | Required if known |
Notes
1. This profile is repeatable and more than one records can be expected per patient
2. The “Code Set” is a custom set of codes defined by the JHU Team